ENTEK DC Brush Servo Motors
DC Brush Servo Motor Selection Table
Motor Model Power @ Max Speed Cont. Stall Rating KT RA LA RPM KV Armature Inertia
HP KW LB-in Nm Amps Lb-in/A Nm/A W mH max V/kRPM Lb-in-sec2 Kg-m2
GM2320-7 .12 0.09 1.9 (0.21) 3.0 .063 (0.07) 1.6 3.30 4000 7.4 0.00023 (0.00003)
GM2320-16 .12 0.09 1.9 (0.21) 1.4 1.34 (0.15) 11.7 11.00 4000 15.8 0.00023 (0.00003)
GM2340-8 .25 0.186 3.1 (0.35) 5.0 0.63 (0.07) 0.9 2.50 5000 7.5 0.00040 (0.00005)
GM2340-11 .20 0.149 3.1 (0.35) 3.3 0.94 (0.11) 1.0 2.70 4000 11 0.00040 (0.00005)
GM2340-15 .20 0.149 3.1 (0.35) 2.5 1.25 (0.14) 2.8 5.00 4000 14.8 0.00040 (0.00005)
GM3310-25 .24 0.179 4.4 (0.50) 2.1 2.1 (0.24) 6.5 9.00 3400 24.6 0.00012 (0.00001)
GM3320-22 .42 0.313 7.5 (0.85) 4.4 1.70 (0.19) 2.1 4.00 3500 22 0.00013 (0.00001)
GM3320-30 .38 0.283 7.5 (0.85) 3.0 2.50 (0.28) 3.2 9.00 3200 30 0.00013 (0.00001)
GM3340-22 .59 0.44 10.6 (1.2) 6.3 1.69 (0.19) 1.0 2.00 3500 22 0.00310 (0.00036)
GMR3340-27 .84 0.627 16 (1.8) 7.1 2.25 (0.25) 1.3 2.40 3300 27 0.00190 (0.00022)
GMR3340-30 .54 0.403 10.6 (1.2) 4.2 2.53 (0.29) 2.0 6.80 3200 30 0.00310 (0.00036)
GM4010-20 .83 0.619 13 (1.5) 7.7 1.70 (0.19) 0.8 3.00 4000 20 0.00700 (0.00081)
GM4010-30 .76 0.567 13 (1.5) 5.1 2.55 (0.29) 1.8 7.50 3700 30 0.00700 (0.00081)
GM4020-25 1.46 1.089 23 (2.6) 11.0 2.10 (0.24) 0.2 3.60 4000 25 0.00920 (0.00106)
GM4020-39 1.28 0.955 23 (2.6) 6.6 3.50 (0.4) 1.3 7.40 3500 39 0.00920 (0.00106)
GM4020-60 .8 0.597 23 (2.6) 4.6 5.06 (0.57) 2.3 9.60 2200 60 0.00920 (0.00106)
GM4040-20 1.98 1.477 31.3 (3.5) 18.4 1.70 (0.19) 0.6 2.20 4000 20 0.01630 (0.00188)
GM4040-41 1.74 4.298 31.3 (3.5) 9.1 3.44 (0.39) 0.8 5.60 3500 41 0.01630 (0.00188)
GM4040-60 1.09 0.813 31.3 (3.5) 6.2 5.06 (0.57) 1.5 6.80 2200 60 0.01630 (0.00188)
GM4050-38 2.29 1.708 41.3 (4.7) 12.9 3.21 (0.36) 0.6 4.40 3500 38 0.01980 (0.00228)
GM4050-60 1.44 1.074 41.3 (4.7) 8.2 5.06 (0.57) 0.9 4.30 2200 60 0.01980 (0.002281)
GM4060-41 2.83 2.11 51.2 (5.8) 14.9 3.44 (0.39) 0.7 4.60 3500 41 0.00300 (0.0034)
GMR4910-26 1.21 0.903 19 (2.1) 8.6 2.22 (0.25) 0.8 2.30 4000 26 0.00600 (0.00069)
GMR4910-37 1.12 0.835 19 (2.1) 5.9 3.20 (0.36) 1.4 4.29 3700 37 0.00600 (0.00069)
GMR4920-38 2.06 1.537 35 (4.0) 10.8 3.23 (0.36) 0.5 1.49 3700 38 0.00900 (0.00104)
GMR4920-68 1.17 0.873 35 (4.0) 6.0 5.80 (0.66) 1.9 5.26 2100 68 0.00900 (0.00104)
GMR4940-38 3.02 2.253 50 (5.7) 15.2 3.28 (0.37) 0.3 1.00 3800 38 0.01500 (0.00173)
GMR4940-78 1.34 0.999 43.3 (4.9) 6.6 6.60 (0.75) 2.2 10.80 1700 78 0.01500 (0.00173)
GMR4950-35 4.13 3.081 65 (7.3) 21.4 3.04 (0.34) 0.2 0.65 4000 35 0.01600 (0.00184)
GMR4950-57 2.58 1.924 65 (7.3) 13.4 4.87 (0.55) 0.6 1.64 2500 57 0.01600 (0.00184)
GM6060-39 3.57 2.663 75 (8.5) 22.8 3.29 (0.37) 0.3 0.95 3000 39 0.05300 (0.00611)
GM6060-50 2.98 2.223 75 (8.5) 17.8 4.22 (0.48) 0.8 1.00 2500 50 0.05300 (0.00611)
GM6060-70 2.14 1.596 75 (8.5) 12.7 5.91 (0.67) 1.2 0.95 1800 70 0.05300 (0.00611)
GM6060-96 1.79 1.335 75 (8.5) 9.3 8.11 (0.92) 1.4 0.95 1500 96 0.05300 (0.00611)
GM6090-50 4.46 3.327 113 (12.7) 26.7 4.22 (0.48) 0.4 1.00 2500 50 0.08000 (0.00922)
KT = Torque/Amp    KV = Volts/1000 RPM    RA = Ohms    LA = mH