ENTEK Brushless Servo Motors

Brushless Servo Motor Selection Table, 2.0", 3.5", 4.3", 4.5",5.0",5.6" & 7.5" Frames
Model Series Power @ Rated Speed Speed, RPM Cont. Stall Rating KT KV RA LA Rotor Inertia
Number 110/220 HP kW Max Rated Lb-in Nm Amps Lb-in/A Nm/A V W mH Lb–in–secē Kg–mē
GMB2005–8 110 0.146 0.109 5000 4000 2.8 0.32 6.0 0.83 0.09 8 9.7 5.8 0.000054 0.000006
GMB2005-17 110 0.152 0.114 5000 4000 2.8 0.32 6.1 1.8 0.20 17 40 25 0.000054 0.000006
GMB2010–8 110 0.28 0.21 5000 4000 5 0.56 6.2 0.83 0.09 8 2.8 2.3 0.000074 0.000008
GMB2010-17 110 0.3 0.23 5000 4000 5 0.56 3.0 1.8 0.20 17 12.5 9.32 0.000074 0.000008
GMB2010-28 110 0.28 0.21 5000 4000 5 0.56 1.6 2.7 0.31 28 30.8 23 0.000074 0.000008
GMB2020-8 110 0.43 0.32 5000 4000 10 1.13 8.9 0.83 0.09 8 0.93 0.92 0.000113 0.000013
GMB2020-17 110 0.44 0.33 5000 4000 10 1.13 4.3 1.8 0.20 17 4.6 4.8 0.000113 0.000013
GMB2020-28 110 0.4 0.3 5000 4000 10 1.13 2.4 2.9 0.33 28 12.65 13 0.000113 0.000013
GMB3515–23 110 0.89 0.66 5000 4000 16 1.81 6.9 2.6 0.29 23 1.35 4.65 0.00059 0.000067
GMB3515–38 220 0.83 0.62 5000 4000 16 1.81 3.8 4.2 0.47 37.6 3.60 13.5 0.00059 0.000067
GMB3515–75 220 0.55 0.41 3000 2400 16 1.81 1.9 8.4 0.95 75.2 15.6 36 0.00059 0.000067
GMB3530–24 110 1.36 1.01 5000 4000 30 3.39 11.1 2.7 0.31 24 0.5 2.5 0.001 0.000113
GMB3530–37 220 1.62 1.21 5000 4000 30 3.39 7.3 4.1 0.46 36.6 1.35 5.8 0.001 0.000113
GMB3530–48 110 0.79 0.59 2500 2000 30 3.39 5.6 5.4 0.61 48 2.5 10.3 0.001 0.000113
GMB3530–73 220 1.05 0.78 3000 2400 30 3.39 3.7 8.2 0.93 73.2 8.4 27 0.001 0.000113
GMB3545–25 110 1.87 1.4 5000 4000 39 4.41 13.9 2.8 0.32 25 .55 2.15 0.0014 0.000158
GMB3545–50 110 1.09 0.81 2500 2000 39 4.41 7.0 5.6 0.63 50 1.8 7.3 0.0014 0.000158
GMB3545–55 220 1.97 1.47 4100 3600 39 4.41 6.3 6.2 0.70 55 2.25 9.4 0.0014 0.000158
GMB3545–110 220 0.86 0.64 2000 1500 39 4.41 3.1 12.4 1.40 110 6.5 33.6 0.0014 0.000158
GMBF4320-25 220 1.18 0.88 5000 3000 22 2.49 9.0 2.6 0.29 26 1.17 22.1 0.0032 0.000362
GMBF4320-50 220 0.98 0.73 3500 3000 22 2.49 4.5 5.3 0.60 51 4.70   0.0032 0.000362
GMBF4320-75 220 0.79 0.59 2500 2000 22 2.49 2.9 7.8 0.88 75 11.02   0.0032 0.000362
GMBF4320-100 220 0.59 0.44 1750 1500 22 2.49 9.0 10.4 1.18 101 18.51   0.0032 0.000362
GMBF4340-25 220 1.93 1.44 5000 3000 36 4.07 14.6 2.6 0.29 26 0.45   0.0059 0.000667
GMBF4340-50 220 1.61 1.2 3500 3000 36 4.07 7.3 5.3 0.60 51 1.78   0.0059 0.000667
GMBF4340-75 220 1.29 0.96 2500 2000 36 4.07 4.8 7.8 0.88 75 4.18   0.0059 0.000667
GMBF4340-100 220 0.96 0.72 1750 1500 36 4.07 3.7 10.4 1.18 101 7.01   0.0059 0.000667
GMBF4360-25 220 2.46 1.84 5000 3000 46 5.20 22.5 1.8 0.20 17 0.19   0.0086 0.000972
GMBF4360-50 220 2.05 1.53 3500 3000 46 5.20 9.5 5.3 0.60 51 1.06   0.0086 0.000972
GMBF4360-75 220 1.64 1.23 2500 2000 46 5.20 6.4 7.7 0.87 74 2.31   0.0086 0.000972
GMBF4360-100 220 1.23 0.92 1750 1500 46 5.20 4.9 10.3 1.16 100 3.92   0.0086 0.000972
GMB4525–34 110 2.04 1.52 3450 2850 55 6.21 17.2 3.2 0.36 34 0.47 2.66 0.0026 0.000294
GMB4525–55 220 2.14 1.6 4200 3000 55 6.21 8.7 6.2 0.70 55 1.84 11.22 0.0026 0.000294
GMB4525–110 220 1.19 0.89 2100 1500 55 6.21 4.4 12.4 1.40 110 7.23 39.8 0.0026 0.000294
GMB4550–37 110 2.94 2.19 3200 2500 83 9.38 20.2 4.2 0.47 37 0.23 1.8 0.0051 0.000576
GMB4550–55 220 3.29 2.45 4200 3000 83 9.38 13.4 6.2 0.70 55 0.67 4.95 0.0051 0.000576
GMB4550–74 110 1.61 1.2 1600 1250 83 9.38 10.1 8.4 0.95 74 1.1 8.3 0.0051 0.000576
GMB4550–110 220 1.79 1.33 2100 1500 83 9.38 6.7 12.4 1.40 110 2.6 17 0.0051 0.000576
GMB4575–35 110 4.18 3.12 3400 2800 116 13.11 29.5 3.9 0.44 35 0.14 1.1 0.0074 0.000836
GMB4575–55 220 4.61 3.44 4200 3000 116 13.11 18.7 6.2 0.70 55 0.39 3.25 0.0074 0.000836
GMB4575–70 110 2.38 1.77 1750 1400 116 13.11 14.7 7.8 0.88 70 0.55 4.4 0.0074 0.000836
GMB4575–110 220 2.48 1.85 2100 1500 116 13.11 9.4 12.4 1.40 110 1.7 13.4 0.0074 0.000836
GMBF5030-25 220 1.69 1.26 3000 1500 32.6 3.68 13 2.6 0.29 25 0.6 4 0.014 0.001582
GMBF5030-50 220 1.16 0.87 3000 1500 32.6 3.68 7.8 5.2 0.59 50 1.6 12 0.014 0.001582
GMBF5030-75 220 0.81 0.61 3000 1500 32.6 3.68 4.5 7.8 0.88 75 4.7 20 0.014 0.001582
GMBF5030-61 220 1.05 0.78 2400 1500 32.6 3.68 4.7 7.4 0.84 66 4.6 19 0.014 0.001582
GMBF5040-25 220 2.07 1.54 3500 2900 40 4.52 14.2 2.8 0.32 25 0.38 3 0.019 0.002147
GMBF5040-50 220 1.43 1.07 2400 2000 40 4.52 7.1 5.6 0.63 50 1.43 12 0.019 0.002147
GMBF5040-75 220 1 0.75 1700 1400 40 4.52 4.8 8.4 0.95 75 3.50 28 0.019 0.002147
GMBF5060-25 220 3.88 3.8 3500 2900 75 8.47 26.8 2.8 0.32 25 0.25 2 0.028 0.003164
GMBF5060-50 220 2.68 2 2400 2000 75 8.47 13.4 5.6 0.63 50 0.91 7 0.028 0.003164
GMBF5060-75 220 1.87 1.4 1700 1400 75 8.47 8.9 8.4 0.95 75 2.15 11 0.028 0.003164
GMB5627-34 110 4.38 3.27 2700 2400 130 14.69 34.2 3.8 0.43 34 0.18 1.6 0.0096 0.001085
GMB5627-70 110 2.83 2.11 1800 1500 130 14.69 16.0 8.1 0.92 70 0.72 5.4 0.0096 0.001085
GMB5627-70 220 4.38 3.27 2700 2400 130 14.69 16.0 8.1 0.92 70 0.72 5.4 0.0096 0.001085
GMB5627-115 220 2.86 2.13 1750 1500 130 14.69 9.8 13.3 1.50 115 1.9 14.4 0.0096 0.001085
GMB5654-33 110 6.82 5.09 2700 2400 210 23.73 56.8 3.7 0.42 33 0.18 1.6 0.0192 0.002169
GMB5654-70 110 4.26 3.18 1800 1500 210 23.73 26.5 7.9 0.89 70 0.24 2.2 0.0192 0.002169
GMB5654-70 220 6.82 5.09 2700 2400 210 23.73 26.5 7.9 0.89 70 0.24 2.2 0.0192 0.002169
GMB5654-115 220 4.52 3.37 1750 1500 210 23.73 15.8 13.3 1.50 115 0.68 6.2 0.0192 0.002169
GMB5681-70 220 9.06 6.76 2700 2400 280 31.64 35.4 7.9 0.89 70 0.13 1.4 0.0288 0.003254
GMB5681-115 220 6 4.47 1750 1500 280 31.64 21.1 13.3 1.50 115 0.37 3.9 0.0288 0.003254
GMB56108-93 220 10.2 7.61 2400 2100 360 40.67 34.0 10.6 1.20 93 0.165 1.6 0.0384 0.004339
GMB56108-115 220 7.62 5.68 1750 1500 360 40.67 27.1 13.3 1.50 115 0.26 2.5 0.0384 0.004339
GMB7530-79 220 13.1 9.77 3000 2400 400 45.19 44.9 8.9 1.01 79 0.31 3.7 0.0384 0.004339
GMB7530-158 220 6.55 4.89 1500 1200 400 45.19 22.5 17.6 1.99 158 1.36 15.5 0.0384 0.004339
GMB7560-79 220 20.95 15.63 3000 2400 640 72.31 71.9 8.9 1.01 79 0.11 1.65 0.0672 0.007593
GMB7560-158 220 10.47 7.81 1500 1200 640 72.31 36.0 17.6 1.99 158 0.4 6.4 0.0672 0.007593
GMB7590-79 220 28.83 21.51 3000 2400 880 99.43 98.9 8.9 1.01 79 0.064 1.0 0.096 0.010847
GMB7590-158 220 14.42 10.75 1500 1200 880 99.43 49 17.6 1.99 158 0.3 4.4 0.096 0.010847
GMB75120-79 220 35.76 26.68 3000 2400 1092 123.38 128 8.9 1.01 79 0.057 0.94 0.1224 0.013829
GMB75120-158 220 17.88 13.34 1500 1200 1092 123.38 62.0 17.6 1.99 158 0.193 3.16 0.1224 0.013829

KT = Torque/Amp  KV = Volts/1000 RPM   RA = Ohms   LA = mH