|
||
![]() |
||
| รายละเอียด (Details) | รุ่น FS 3040 | รุ่น BS 3040 |
| พื้นที่การทำงาน (Working Area) | 300 x 400 x 50 mm. | 300 x 400 x 70 mm. |
| ระบบ รองเลื่อน (Linear Guide Mechanism) | Linear Guide Way | Dual Linear Guide Way |
| ชุดขับเคลื่อน (Linear Drive Mechanism) | Feed Screw (Zero Backlash) | Ball Screw (Zero Backlash) |
| ระบบโครงสร้าง (Contruction Material) | Aluminum , mild steel Fabrication system Moving Column | |
| ความเร็วในการเคลื่อนที่ (Linear Velocity) | 0.5-30 IPM Linear, 0.5-15 interpolation | 0.5-50 IPM Linear, 0.5-30 interpolation |
| ระบบมอเตอร์ (Motor System) | Step Motor | |
| ความละเอียด (Resolution) | 0.01 mm. | 0.025 - 0.0125 mm. |
| ระยะความถูกต้องแม่นยำ (Precision) | 0.2 mm. / 300 mm. (NO Load Condition) | 0.1 mm. / 300 mm. (NO Load Condition) |
| Spindle System |
|
Router Maktec 400 watt , 30,000 rpm |
| Spindle Speed | 3,000 - 30,000 Adjustable With Manual Speed Controller | |
| Tool Chuck | 3.17 mm. (1/8 ") | 6.35 mm. (1/4") |
| Cutting Material | ||
| การเชื่อมต่อกับคอมพิวเตอร์ (PC Interfacing) |
Printer Port | |
| ระบบไฟฟ้าและความสิ้นเปลืองพลังงาน (Power Consumption) |
220 Volt 700 watt | |
| โปรแกรมควบคุม (Controller) | PC CNC Controller (DOS,Windows,Linux) | |
| ชุดคำสั่งควบคุม (Command-CNC) | standard G Code canonical EIA-274D G Code (DXF,HPGL Windows version) | |
| การรับประกัน (Warranty) | 1 ปี (ตามเงื่อนใขของบริษัท ฯ) (1 year at normal operating) | |
|
34,500 บาท ($1116) | 72,500 บาท ($2346) |