| Type | Miniature | Regular | High Lead | . | ||||||||||||||||||||
| lead/ dia |
1 | 1.5 | 2 | 2.5 | 3 | 3.175 | 4 | 4.23 | 5 | 5.08 | 6 | 6.35 | 8 | 10 | 12 | 12.7 | 16 | 20 | 24 | 25 | 25.4 | 32 | 40 | 50 |
| 8 | G | G | G | G | . | |||||||||||||||||||
| 10 | G | G | G | G | ||||||||||||||||||||
| 12 | G | G | G | G | ||||||||||||||||||||
| 15 | G | . | . | |||||||||||||||||||||
| 16 | G | G | G | G | G | G | G | . | ||||||||||||||||
| 20 | G | G | G | G | G | G | G | G | G | . | ||||||||||||||
| 22 | G | G | G | |||||||||||||||||||||
| 25 | G | G | G | G | G | G | G | G | G | G | G | . | ||||||||||||
| 28 | G | G | G | G | G | G | ||||||||||||||||||
| 32 | G | G | G | G | G | G | G | G | G | G | G | G | G | G | ||||||||||
| 36 | G | G | G | G | G | |||||||||||||||||||
| 40 | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | ||||||||
| 45 | G | G | G | G | ||||||||||||||||||||
| 50 | G | G | G | G | G | G | G | G | G | G | G | G | ||||||||||||
| 55 | G | G | G | G | ||||||||||||||||||||
| 63 | G | G | G | G | G | G | G | G | G | G | ||||||||||||||
| 70 | G | G | G | |||||||||||||||||||||
| 80 | G | G | G | G | G | |||||||||||||||||||
| 100 | G | G | G | |||||||||||||||||||||
| Ground Ballscrews | Rolled Ballscrews |
![]()