Fast camera, high frame rates – 1394b – powerful features
|
Pike | F-032 | F-100 | F-145 | F-210 |
Interface | IEEE 1394b - 800 Mb/s, 2 ports, daisy chain, fiber optic (GOF) optional | |||
Resolution | 640 x 480 | 1000 x 1000 | 1388 x 1038 | 1920 x 1080 |
Sensor | Kodak KAI-0340 | Kodak KAI-1020 | Sony ICX285 | Kodak KAI-2093 |
Sensor type | CCD Progressive | |||
Sensor size | Type 1/3 | Type 2/3 | Type 2/3 | Type 1 |
Cell size | 7.4 µm | 7.4 µm | 6.45 µm | 7.4 µm |
Lens mount | C | |||
Max frame rate at full resolution | 208 fps | 60 fps | 30 fps | 31 fps |
A/D | 14 bit | |||
On-board FIFO | 64 MB | |||
Output | ||||
Bit depth | 8-14 bit bit | 8-14 bit | 8-14 bit | 8-14 bit |
Mono modes | Mono8, Mono12, Mono16 | |||
Color modes YUV | YUV411, YUV422 | |||
Color modes RGB | RGB8 | |||
Raw modes | Raw8, Raw12, Raw16 | |||
General purpose inputs/outputs (GPIOs) | ||||
Opto-coupled I/Os | 2 inputs, 4 outputs | |||
RS-232 | 1 | |||
Operating conditions/Dimensions | ||||
Power requirements (DC) | 8 V - 36 V | |||
Power consumption (12 V) | 4 W | |||
Mass | 250 g | |||
Body Dimensions (L x W x H in mm) |
96.8 x 44 x 44 mm including connectors, w/o tripod and lens | |||
Regulations | CE, FCC Class B, RoHS |
Pike | F-421 | F-505 | F-1100 | F-1600 |
Interface | IEEE 1394b - 800 Mb/s, 2 ports, daisy chain, fiber optic (GOF) optional | |||
Resolution | 2048 x 2048 | 2452 x 2054 | 4008 x 2672 | 4872 x 3248 |
Sensor | Kodak KAI-4022 | Sony ICX625 | Kodak KAI-11002 | Kodak KAI-16000 |
Sensor type | CCD Progressive | |||
Sensor size | Type 1.2 | Type 2/3 | Type 35 mm | Type 35 mm |
Cell size | 7.4 µm | 3.45 µm | 9 µm | 7.4 µm |
Lens mount | C | C | F | F |
Max frame rate at full resolution | 16 fps | 15 fps | 5 fps | 3 fps |
A/D | 14 bit | |||
On-board FIFO | 64 MB | 64 MB | 256 MB | 256 MB |
Output | ||||
Bit depth | 8-14 bit | |||
Mono modes | Mono8, Mono12, Mono16 | |||
Color modes YUV | YUV411, YUV422 | |||
Color modes RGB | RGB8 | |||
Raw modes | Raw8, Raw12, Raw16 | |||
General purpose inputs/outputs (GPIOs) | ||||
Opto-coupled I/Os | 2 inputs, 4 outputs | |||
RS-232 | 1 | |||
Operating conditions/Dimensions | ||||
Power requirements (DC) | 8 V - 36 V | |||
Power consumption (12 V) | 4 W | |||
Mass | 250 g | 250 g | 380 g | 380 g |
Body Dimensions (L x W x H in mm) |
96.8 x 44 x 44 mm including connectors, w/o tripod and lens | 96.8 x 44 x 44 mm including connectors, w/o tripod and lens | 142.8 x 59 x 59 mm including connectors, w/o tripod and lens | 142.8 x 59 x 59 mm including connectors, w/o tripod and lens |
Regulations | CE, FCC Class B, RoHS |