Modular design, advanced features, FireWire 1394b, ideal OEM camera, ideal custom camera
|
Stingray | F-033 | F-046 | F-080 | F-125 |
Interface | IEEE 1394b - 800 Mb/s, 2 ports, daisy chain, fiber optic (GOF) optional | |||
Resolution | 656 x 492 | 780 x 580 | 1032 x 776 | 1292 x 964 |
Sensor | Sony ICX414 | Sony ICX415 | Sony ICX204 | Sony ICX445 |
Sensor type | CCD Progressive | |||
Sensor size | Type 1/2 | Type 1/2 | Type 1/3 | Type 1/3 |
Cell size | 9.9 µm | 8.3 µm | 4.65 µm | 3.75 µm |
Lens mount | C | |||
Max frame rate at full resolution | 84 fps | 61 fps | 31 fps | 30 fps |
A/D | 14 bit | |||
On-board FIFO | 32 MB | |||
Output | ||||
Bit depth | 8-14 bit | |||
Mono modes | Mono8, Mono12, Mono16 | |||
Color modes YUV | YUV411, YUV422 | |||
Color modes RGB | RGB8 | |||
Raw modes | Raw8, Raw12, Raw16 | |||
General purpose inputs/outputs (GPIOs) | ||||
Opto-coupled I/Os | 2 inputs, 4 outputs | |||
RS-232 | 1 | |||
Operating conditions/Dimensions | ||||
Power requirements (DC) | 8 V - 36 V | |||
Power consumption (12 V) | <4 W | |||
Mass | 92 g | |||
Body Dimensions (L x W x H in mm) |
72.9 x 44 x 29 mm including connectors, w/o tripod and lens | |||
Regulations | CE, FCC Class B, RoHS |
Stingray | F-145 | F-146 | F-201 | F-504 |
Interface | IEEE 1394b - 800 Mb/s, 2 ports, daisy chain, fiber optic (GOF) optional | |||
Resolution | 1388 x 1038 | 1388 x 1038 | 1624 x 1234 | 2452 x 2056 |
Sensor | Sony ICX285 | Sony ICX267 | Sony ICX274 | Sony ICX655 |
Sensor type | CCD Progressive | |||
Sensor size | Type 2/3 | Type 1/2 | Type 1/1.8 | Type 2/3 |
Cell size | 6.45 µm | 4.65 µm | 4.4 µm | 3.45 µm |
Lens mount | C | |||
Max frame rate at full resolution | 16 fps | 15 fps | 14 fps | 9 fps |
A/D | 14 bit | |||
On-board FIFO | 32 MB | 32 MB | 32 MB | 64 MB |
Output | ||||
Bit depth | 8-14 bit | |||
Mono modes | Mono8, Mono12, Mono16 | |||
Color modes YUV | YUV411, YUV422 | |||
Color modes RGB | RGB8 | |||
Raw modes | Raw8, Raw12, Raw16 | |||
General purpose inputs/outputs (GPIOs) | ||||
Opto-coupled I/Os | 2 inputs, 4 outputs | |||
RS-232 | 1 | |||
Operating conditions/Dimensions | ||||
Power requirements (DC) | 8 V - 36 V | |||
Power consumption (12 V) | <4 W | |||
Mass | 92 g | |||
Body Dimensions (L x W x H in mm) |
72.9 x 44 x 29 mm including connectors, w/o tripod and lens | |||
Regulations | CE, FCC Class B, RoHS |